Barcodereader
The technical documentation of the barcodereader microservice,
which reads barcodes and sends the data to the Kafka broker.
2 minute read
This microservice is still in development and is not considered stable for production use.
Barcodereader is a microservice that reads barcodes and sends the data to the Kafka broker.
How it works
Connect a barcode scanner to the system and the microservice will read the barcodes and send the data to the Kafka broker.
Kubernetes resources
- Deployment:
united-manufacturing-hub-barcodereader
- Secret:
united-manufacturing-hub-barcodereader-secrets
Configuration
Environment variables
Variable name | Description | Type | Allowed values | Default |
---|---|---|---|---|
ASSET_ID | The asset ID, which is used for the topic structure | string | Any | barcodereader |
CUSTOMER_ID | The customer ID, which is used for the topic structure | string | Any | raw |
DEBUG_ENABLE_FGTRACE | Enables the use of the fgtrace library. Not reccomended for production | string | true , false | false |
INPUT_DEVICE_NAME | The name of the USB device to use | string | Any | Datalogic ADC, Inc. Handheld Barcode Scanner |
INPUT_DEVICE_PATH | The path of the USB device to use. If empty, INPUT_DEVICE_NAME gets used instead | string | Valid Unix device path | "" |
KAFKA_BOOTSTRAP_SERVER | URL of the Kafka broker used, port is required | string | Any | united-manufacturing-hub-kafka:9092 |
LOCATION | The location, which is used for the topic structure | string | Any | barcodereader |
LOGGING_LEVEL | Defines which logging level is used, mostly relevant for developers. | string | PRODUCTION, DEVELOPMENT | PRODUCTION |
MICROSERVICE_NAME | Name of the microservice (used for tracing) | string | Any | united-manufacturing-hub-barcodereader |
SCAN_ONLY | Prevent message broadcasting if enabled | bool | true , false | false |
SERIAL_NUMBER | Serial number of the cluster (used for tracing) | string | Any | defalut |
Last modified April 17, 2023: build: version 0.9.13 (6cb0a01)